by crosbyru | Nov 6, 2020 | Used Car News
Q3 brings positive F&I for Sonic, Asbury Nov 05, 2020 06:05 pm | Amanda Harris More consumers are shopping digitally due to the pandemic, and while moving financing completely online remains a challenge, it has not impacted the third-quarter F&I numbers for... by crosbyru | Apr 13, 2020 | Used Car News
Sell Auto Loan Portfolio is the easiest and quickest way to obtain capital to grow your business. Simply put, selling loans is the most effective way to build capital for your buy-here-pay-here dealership without adding on new debt to your business. Selling Bulk Auto... by crosbyru | Feb 12, 2020 | Used Car News
Used-vehicle values jump in JanuaryAuto ABS roundup: Ford Credit, Cap One, Santander, and moreFraudster gets 4 years in prison for $1M auto schemeToyota, Honda extend China shutdowns as virus gathers paceTricolor secures $30M in equity5 questions with Vipin Gupta of... by crosbyru | Jan 9, 2020 | Used Car News
Average new-vehicle prices on pace to reach $36K, data shows Jan 03, 2020 09:00 am | Nicole Casperson The average transaction price (ATP) for new vehicles is forecast to increase 2.4% year over year, reaching $35,932 as of December 2019, according to ALG data. ...
by crosbyru | Jan 9, 2020 | Used Car News
Kia Retail Sales Jump 7.4 Percent Kia Motors America announced retail sales were up 7.4 percent in a down market, while fleet sales were at their lowest volume since 2014. Subaru Hits 700,000 Sold Subaru of America, Inc. established a new all-time U.S. sales record of...
by crosbyru | Jan 9, 2020 | Used Car News
Colorado dealership investigated for floorplan fraud Jan 07, 2020 01:25 pm | Joey Pizzolato Used-car dealer Tripoli Auto Sales has come under investigation by the Auto Industry Division of the Colorado Department of Revenue for failing to pay its two floorplan lenders...